Player Profile

Black Ops 2
A
AmooCJ20

#14 of 9
Overall Ranking
1,308
Total Kills
2,822
Total Deaths
0.46
Kills Per Death
108
Perfomance Rating
161.7
Score Per Minute
Slums
Last Map Played
Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Last Server Played
1 day
Of Play Time
9 weeks
Since First Connection
1 week
Since Last Seen
89
Connections
13 days ago

Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
ko3
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Disconnected from Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]
Connected to Yashasin Azarbaijan | TDM | Best Maps | [>IRAN<]

Actions
View Stats